Compare Products
Infinix Hot 9 Play Battery Replacement
Price: |
Samsung Galaxy Z Fold 4 (Phantom Black, 256GB)
Price: |
|
General | ||
---|---|---|
Price in Kenya | KSh. 140,999 | |
Brand | Infinix | Samsung |
Year Launched | 2022 | |
Warranty Years | 6 Months | |
Availability | 2024 | |
Display | ||
Display Size and Resolution | 7.6 Inches 1812 x 2176 Pixels - Main Display, 6.2 Inches 904 x 2316 Pixels - Cover Display | |
Screen Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | |
Physical Design | ||
Color | Phantom Black, Burgundy, Gray Green, Beige | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support | |
SIM | Up to two Nano SIM and one eSIM | |
Performance | ||
Processor | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
Operating System | Android 12L, upgradable to Android 13, One UI 5.1.1 | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
GPU | Adreno 730 | |
Storage | ||
RAM | 12GB | |
Internal Memory | 256GB, 512GB, 1TB | |
Battery | ||
Battery Capacity | Non-removable Li-Po 6000 mAh battery | Li-Po 4400 mAh, non-removable |
Camera | ||
Main Camera | 50MP F1.8 + 10MP F2.4 + 12MP F2.2 | |
Front Camera | 4MP F1.8 - Main Display, 10MP F2.2 - Cover Display | |
Tags | ||
Tags |
|
|