Compare Products
x | x | x | |
Samsung Galaxy J5 Prime Back Cover (Lid)
Price: |
Samsung Galaxy Z Flip 5 256GB (White)
Price: |
Samsung Galaxy Z Fold 4 (Phantom Black, 256GB)
Price: |
|
General | |||
---|---|---|---|
Price in Kenya | KSh. 140,999 | ||
Brand | Samsung | Samsung | Samsung |
Year Launched | 2023 | 2022 | |
Compatibility | Samsung Galaxy J5 Prime | ||
Availability | 2024 | 2024 | |
Display | |||
Display Size and Resolution | 6.7 Inches 1080 x 2640 Pixels - Main Display, 1.9 Inches 260 x 512 Pixels - Cover Display | 7.6 Inches 1812 x 2176 Pixels - Main Display, 6.2 Inches 904 x 2316 Pixels - Cover Display | |
Display Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | ||
Screen Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | ||
Physical Design | |||
Color | White, Blue, Yellow, Navy, Pink Gold, Graphite, Bora Purple, Khaki | Phantom Black, Burgundy, Gray Green, Beige | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, Samsung Pay (Visa, MasterCard certified), Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung Pay (Visa, MasterCard certified) | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support | |
Material | Plastic | ||
SIM | Nano-SIM, eSIM, Nano-SIM and eSIM | Up to two Nano SIM and one eSIM | |
Performance | |||
Processor | 3.19 GHz, Octa-core | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
Operating System | Android 12, One UI 4.1.1 | Android 12L, upgradable to Android 13, One UI 5.1.1 | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
GPU | Adreno 730 | ||
Storage | |||
RAM | 8GB | 12GB | |
Internal Memory | 256GB | 256GB, 512GB, 1TB | |
Battery | |||
Battery Capacity | 3700mAh, Li-Po | Li-Po 4400 mAh, non-removable | |
Camera | |||
Main Camera | 12MP F1.8 + 12MP F2.2 | 50MP F1.8 + 10MP F2.4 + 12MP F2.2 | |
Front Camera | 10MP F2.4 | 4MP F1.8 - Main Display, 10MP F2.2 - Cover Display | |
Tags | |||
Tags |
|
|
|