Compare Products
x | x | x | |
Realme C20 Battery Replacement
Price: |
Samsung Galaxy S23 Ultra (Red, 8GB, 256GB)
Price: |
Samsung Galaxy Z Fold 4 (Phantom Black, 256GB)
Price: |
|
General | |||
---|---|---|---|
Price in Kenya | KSh. 140,999 | ||
Brand | Realme | Samsung | Samsung |
Year Launched | 2023 | 2022 | |
Warranty Years | 6 Months | ||
Availability | 2024 | 2024 | |
Display | |||
Display Size and Resolution | 6.8 inches,1440 x 3088 pixels | 7.6 Inches 1812 x 2176 Pixels - Main Display, 6.2 Inches 904 x 2316 Pixels - Cover Display | |
Screen Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | ||
Physical Design | |||
Color | Red, Green, Lavender, Phantom Black, Sky Blue, Graphite, Cream, Lime, BMW M Edition | Phantom Black, Burgundy, Gray Green, Beige | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Up to two Nano SIM and one eSIM | |
Performance | |||
Processor | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
Operating System | Android 13, upgradable to Android 14, One UI 6 | Android 12L, upgradable to Android 13, One UI 5.1.1 | |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
GPU | Adreno 740 | Adreno 730 | |
Storage | |||
RAM | 8GB, 12GB | 12GB | |
Internal Memory | 256GB, 512GB | 256GB, 512GB, 1TB | |
Battery | |||
Battery Capacity | Non-removable Li-Po 5000 mAh battery | Li-Ion 5000 mAh, non-removable | Li-Po 4400 mAh, non-removable |
Camera | |||
Main Camera | 200 MP f/1.7 + 10 M, f/4.9 + 10 MP f/2.4 + 12 MP f/2.2 | 50MP F1.8 + 10MP F2.4 + 12MP F2.2 | |
Front Camera | 12 MP, f/2.2 | 4MP F1.8 - Main Display, 10MP F2.2 - Cover Display | |
Tags | |||
Tags |
|
|
|