Compare Products
Xiaomi Mix Fold 2 256GB/12GB Smartphone (Gold)
Price: |
Samsung Galaxy Z Fold 4 (Phantom Black, 256GB)
Price: |
|
General | ||
---|---|---|
Price in Kenya | K Sh 182,999 | KSh. 140,999 |
Brand | Xiaomi | Samsung |
Year Launched | 2021 | 2022 |
Availability | 2024 | |
Display | ||
Display Size and Resolution | 8.02 inches 1914 x 2160 Pixels - Main Display, 6.56 Inches 1080 x 2520 pixels - Cover Display | 7.6 Inches 1812 x 2176 Pixels - Main Display, 6.2 Inches 904 x 2316 Pixels - Cover Display |
Display Type | Foldable AMOLED | |
Screen Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | |
Physical Design | ||
Color | Gold, Black | Phantom Black, Burgundy, Gray Green, Beige |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Up to two Nano SIM and one eSIM |
Performance | ||
Processor | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Operating System | Android 12, MIUI Fold 13 | Android 12L, upgradable to Android 13, One UI 5.1.1 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
GPU | Adreno 730 | |
Storage | ||
RAM | 12GB | 12GB |
Internal Memory | 256GB | 256GB, 512GB, 1TB |
Battery | ||
Battery Capacity | 4500mAh, Li-Po | Li-Po 4400 mAh, non-removable |
Camera | ||
Main Camera | 50MP F1.8 + 8MP F2.6 + 13MP F2.4 | 50MP F1.8 + 10MP F2.4 + 12MP F2.2 |
Front Camera | 20MP | 4MP F1.8 - Main Display, 10MP F2.2 - Cover Display |
Tags | ||
Tags |
|
|