Compare Products
x | x | x | x | |
Samsung Galaxy M20 Screen Replacement & Repairs
Price: |
Samsung Galaxy M21 Screen Replacement & Repairs
Price: |
Samsung Galaxy M22 Screen Replacement and Repairs
Price: |
Samsung Galaxy M30 Screen Replacement & Repairs
Price: |
|
General | ||||
---|---|---|---|---|
Price in Kenya | K Sh 7,299 | K Sh 7,000 | ||
Brand | Samsung | Samsung | Samsung | Samsung |
Year Launched | 2019 | 2020 | 2021 | 2019 |
Warranty Years | 6 Months | 6 Months | 6 Months | 6 Months |
Display | ||||
Display Type | PLS LCD | Super AMOLED, 420 nits (peak) | Super AMOLED, 90Hz, 600 nits (HDR) | Super AMOLED |
Display Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) | 6.4 inches, 98.9 cm2 (~83.6% screen-to-body ratio) | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Display Protection | N/A | Corning Gorilla Glass 3 | N/A | N/A |
Tags | ||||
Tags |
|
|
|
|