Compare Products
x | x | x | x | |
Samsung Galaxy M30 Screen Replacement & Repairs
Price: |
Samsung Galaxy M31 Screen Replacement & Repairs (High Copy)
Price: |
Samsung Galaxy M32 Screen Replacement and Repairs
Price: |
Samsung Galaxy M33 Screen Replacement & Repairs
Price: |
|
General | ||||
---|---|---|---|---|
Brand | Samsung | Samsung | Samsung | Samsung |
Year Launched | 2019 | 2020 | 2021 | 2022 |
Warranty Years | 6 Months | 6 Months | 6 Months | 6 Months |
Display | ||||
Display Type | Super AMOLED | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED, 90Hz, 800 nits (HBM) | TFT LCD, 120Hz |
Display Size | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) | 6.4 inches, 100.5 cm2 (~85.0% screen-to-body ratio | 6.4 inches, 98.9 cm2 (~83.9% screen-to-body ratio) | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Display Protection | N/A | N/A | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Screen Quality | High Copy, Original with Warranty | |||
Tags | ||||
Tags |
|
|
|
|