Compare Products
x | x | x | |
Samsung Galaxy A11 Screen Replacement & Repairs
Price: |
Samsung Galaxy A12 Screen Replacement & Repairs
Price: |
Samsung Galaxy A8 Screen Replacement & Repairs
Price: |
|
General | |||
---|---|---|---|
Brand | Samsung | Samsung | Samsung |
Year Launched | 2020 | 2020 | 2017 |
Warranty Years | 12 Months | 1 Year | 6 Months |
Display | |||
Display Size and Resolution | 6.4 inch, 720 x 1560 pixels | ||
Display Type | PLS TFT | PLS LCD | Super AMOLED |
Display Size | 6.5 inches, 106.7 cm2 (~85.8% screen-to-body ratio) | 5.6 inches, 79.6 cm2 (~75.6% screen-to-body ratio) | |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~264 ppi density) | 1080 x 2220 pixels, 18.5:9 ratio (~441 ppi density) | |
Display Protection | N/A | N/A | Corning Gorilla Glass 4 |
Tags | |||
Tags |
|
|
|