Compare Products
x | x | x | x | |
Samsung Galaxy A53 Screen Replacement & Repairs
Price: |
Samsung Galaxy A54 Screen Replacement and Repairs
Price: |
Samsung Galaxy M51 Screen Replacement and Repair
Price: |
Samsung Galaxy M53 Screen Replacement & Repairs
Price: |
|
General | ||||
---|---|---|---|---|
Price in Kenya | K Sh 11,500 | |||
Brand | Samsung | Samsung | Samsung | Samsung |
Year Launched | 2022 | 2023 | 2020 | 2022 |
Warranty Years | 1 Year | 1 Year | 6 Months | 12 Months |
Display | ||||
Display Size and Resolution | 6.7 in, 1080 x 2340 pixels | |||
Display Type | Super AMOLED, 120Hz, 800 nits (HBM) | Super AMOLED | Super AMOLED Plus | Super AMOLED Plus, 120Hz |
Display Size | 6.5 inches, 102.0 cm2 (~85.4% screen-to-body ratio) | 6.4 inches, 100.5 cm2 (~82.9% screen-to-body ratio) | 6.7 inches, 108.1 cm2 (~85.3% screen-to-body ratio) | |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | ||
Display Protection | Corning Gorilla Glass 5 | N/A | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
Display Resolution | 1080 x 2408 pixels, 20:9 ratio (~394 ppi density) | |||
Tags | ||||
Tags |
|
|
|
|