Xiaomi Redmi Note 15 vs Xiaomi Redmi Note 15 Pro Plus
The following is comparison of specifications and price of Xiaomi Redmi Note 15 vs Xiaomi Redmi Note 15 Pro Plus side by Side:
Specs | Xiaomi Redmi Note 15 | Xiaomi Redmi Note 15 Pro Plus |
Year | 2025 | |
RAM & Storage | 128GB 6GB, 128GB 8GB, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Operating System: | Android 15 | Android 15 |
Processor: | Octa-core | Octa-core |
Main Camera: | 50MP + 2MP | 50MP + + 50MP + 8MP |
Selfie Camera: | 8MP | 32MP |
Price (KSh) | 12,000 | 25,000 |
Display type | AMOLED | AMOLED |
Display Size | 6.77 inches | 6.83 inches |
Chipset: | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
GPU: | Adreno 710 | Adreno 810 |
Battery Type | 5800 mAh | 7000 mAh |
Battery Charging: | 45W Wired | 90W wired |
Sensors: | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity Circle to Search | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity Circle to Search |
USB: | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Xiaomi Redmi Note 15 vs Xiaomi Redmi Note 15 Pro Plus