Xiaomi Redmi Note 15 vs Xiaomi Redmi Note 15 Pro
The following is comparison of specifications and price of Xiaomi Redmi Note 15 vs Xiaomi Redmi Note 15 Pro side by Side:
| Specs | Xiaomi Redmi Note 15 | Xiaomi Redmi Note 15 Pro | 
| Year | 2025 | |
| RAM & Storage | 128GB 6GB, 128GB 8GB, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 
| Operating System: | Android 15 | Android 15 | 
| Processor: | Octa-core | Octa-core | 
| Main Camera: | 50MP + 2MP | 50MP + 8MP | 
| Selfie Camera: | 8MP | 20MP | 
| Price (KSh) | 19,000 | 17,000 | 
| Display type | AMOLED | AMOLED | 
| Display Size | 6.77 inches | 6.83 inches | 
| Chipset: | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Mediatek Dimensity 7400 Ultra (4 nm) | 
| GPU: | Adreno 710 | Mali-G615 MC2 | 
| Battery Type | 5800 mAh | 7000 mAh | 
| Battery Charging: | 45W Wired | 45W Wired | 
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity Circle to Search | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity Circle to Search | 
| USB: | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | 
Xiaomi Redmi Note 15 vs Xiaomi Redmi Note 15 Pro