Xiaomi Redmi Note 15 Pro vs Xiaomi Redmi Note 14 Pro Plus 5G
The following is comparison of specifications and price of Xiaomi Redmi Note 15 Pro vs Xiaomi Redmi Note 14 Pro Plus 5G side by Side:
Specs | Xiaomi Redmi Note 15 Pro | Xiaomi Redmi Note 14 Pro Plus 5G |
Year | 2025 | |
RAM & Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Operating System: | Android 15 | Android 15 |
Processor: | Octa-core | Octa-core |
Main Camera: | 50MP + 8MP | 50MP + + 50MP + 8MP |
Selfie Camera: | 20MP | 32MP |
Price (KSh) | 15,000 | 30,000 |
Display type | AMOLED | AMOLED |
Display Size | 6.83 inches | 6.83 inches |
Chipset: | Mediatek Dimensity 7400 Ultra (4 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
GPU: | Mali-G615 MC2 | Adreno 810 |
Battery Type | 7000 mAh | Li-Ion 7000 mAh |
Battery Charging: | 45W Wired | 90W wired |
Sensors: | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity Circle to Search | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity Circle to Search |
USB: | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Xiaomi Redmi Note 15 Pro vs Xiaomi Redmi Note 14 Pro Plus 5G