Xiaomi Redmi Note 15 Pro Plus 5G vs Xiaomi Redmi Note 14 Pro 5G
The following is comparison of specifications and price of Xiaomi Redmi Note 15 Pro Plus 5G vs Xiaomi Redmi Note 14 Pro 5G side by Side:
Specs | Xiaomi Redmi Note 15 Pro Plus 5G | Xiaomi Redmi Note 14 Pro 5G |
Year | 2025 | |
RAM & Storage | 256GB/12GB, 512GB/12GB, 1TB/16GB | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Operating System: | Android 15 | Android 15 |
Processor: | Octa-core | Octa-core |
Main Camera: | 50MP + 50MP + 8MP | 50MP + 50MP + 8MP |
Selfie Camera: | 32MP | 32MP |
Price (KSh) | 20,000 | 30,000 |
Display type | AMOLED | AMOLED |
Display Size | 6.83 inches | 6.67 inches |
Chipset: | Qualcomm SM7635 Snapdragon 7s Gen 4 (4 nm) | Mediatek Dimensity 7300 Ultra (4 nm) |
GPU: | Adreno 810 | Mali-G615 MC2 |
Battery Type | 7000 mAh | 5110 mAh |
Battery Charging: | 90W Wired | 45W wired, PD |
Sensors: | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity Circle to Search | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity Circle to Search |
USB: | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Xiaomi Redmi Note 15 Pro Plus 5G vs Xiaomi Redmi Note 14 Pro 5G