Xiaomi Redmi 15 5G vs Xiaomi Redmi Note 14
The following is comparison of specifications and price of Xiaomi Redmi 15 5G vs Xiaomi Redmi Note 14 side by Side:
Specs | Xiaomi Redmi 15 5G | Xiaomi Redmi Note 14 |
Year | 2025 | |
RAM & Storage | 128GB/4GB, 128GB/6GB, 256GB/8GB | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Operating System: | Android 15 | Android 15 |
Processor: | Octa-core | Octa-core |
Main Camera: | 50MP | 50MP |
Selfie Camera: | 8MP | 8MP |
Price (KSh) | 12,000 | 12,000 |
Display type | IPS LCD | IPS LCD |
Display Size | 6.9 inches | 6.9 inches |
Chipset: | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) |
GPU: | Adreno 619 | Adreno 619 |
Battery Type | 7000 mAh | 7000 mAh |
Battery Charging: | 33W Wired | 33W wired |
Sensors: | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing Circle to Search | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing Circle to Search |
USB: | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Xiaomi Redmi 15 5G vs Xiaomi Redmi Note 14