The following is comparison of specifications of iPhone 16 vs iPhone 15 side by Side:
Specs | iPhone 15 | |
Year | 2023 | |
RAM | 6GB | |
Storage | 128GB, 256GB, 512GB | |
Operating System: | iOS 17, upgradable to iOS 18.6 | |
Processor: | Hexa-core | |
Main Camera: | 48MP + 12MP | 48MP + 12MP |
Selfie Camera: | 12MP | 12MP |
Display type: | Super Retina XDR OLED | Super Retina XDR OLED |
Display Size: | 6.1 Inches | 6.1 inches |
Chipset: | Apple A18 Pro (3 nm) | Apple A16 Bionic (4 nm) |
GPU: | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
Battery Type: | 3561 mAh | 3349 mAh |
Battery Charging: | Wired, PD2.0, 50% in 30 min | Wired, PD2.0, 50% in 30 min |
Sensors: | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
USB: | USB Type-C 2.0, DisplayPort | USB Type-C 2.0, DisplayPort |
Color: | Black, White, Pink, Teal, Ultramarine | Black, Blue, Green, Yellow, Pink |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Apple iPhone 16 vs Apple iPhone 15