iPhone 11 Pro Vs iPhone 15 Pro
The following is comparison of specifications, price, Camera, Battery, etc of iPhone 11 Pro vs iPhone 15 Pro side by side:
Specs | iPhone 11 Pro | iPhone 15 Pro |
Year | 2019 | 2023 |
RAM | 4GB | 8GB |
Storage | 64GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
Operating System | iOS 13 | iOS 17, upgradable to iOS 18.6 |
Processor | Hexa-core | Hexa-core |
Main Camera | 12MP + 12MP + 12MP | 48MP + 12MP + 12MP |
Selfie Camera | 12MP | 12MP |
Display type | Super Retina XDR OLED | LTPO Super Retina XDR OLED |
Display Size | 5.8 inches | 6.1 inches |
Price (KSh) | 35,000 | 124,000 |
Chipset | Apple A13 Bionic (7 nm+) | Apple A17 Pro (3 nm) |
GPU | Apple GPU (4-core graphics) | Apple GPU (6-core graphics) |
Battery Type | 3046 mAh | 3274 mAh |
Battery Charging | Wired, PD2.0, 50% in 30 min | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) suppore | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) |
USB | Lightning, USB 2.0 | USB Type-C 3.2 Gen 2, DisplayPort |
Color | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Apple iPhone 11 Pro vs Apple iPhone 15 Pro